top of page
荔枝角/長沙灣/美孚迷你倉價目表
荔枝角青山道704號合興工業大廈A座4樓C室
尺寸 (長x闊) | 高度 | 平方尺 | 月租 | 12個月平均月費 |
---|---|---|---|---|
4x2 | 6.1 | 8 | $520 | $400 |
3.9x1.95 | 6.1 | 7.5 | $487.5 | $375 |
3.5x1.9 | 6.1 | 6.6 | $429 | $330 |
4x2 (半格倉) | 3.2 | 28 (立方尺) | $288 | $219 |
4x3 (半格倉) | 3.2 | 42 (立方尺) | $338 | $248 |
4.5x2 | 6.1 | 9 | $585 | $450 |
4x2.5 | 6.1 | 10 | $650 | $500 |
5x2 | 6.1 | 10 | $650 | $500 |
3.5x3 | 6.1 | 10.5 | $682.5 | $525 |
3x5 | 6.1 | 15 | $975 | $750 |
4x4 | 6.1 | 16 | $1,040 | $800 |
3.5x5 | 6.1 | 17.5 | $1,137.5 | $875 |
10.5x2 | 6.1 | 20 | $1,300 | $1,000 |
12x2 | 6.1 | 24 | $1,560 | $1,200 |
5.6x4.8 | 6.1 | 26 | $1,690 | $1,300 |
6.4x4.5 | 6.1 | 28 | $1,820 | $1,400 |
7x4.6 | 6.1 | 32 | $2,080 | $1,600 |
15.6x2.3 | 6.1 | 36 | $2,340 | $1,800 |
8.4x4.8 | 6.1 | 40 | $2,600 | $2,000 |
9.3x4.8 | 6.1 | 45 | $2,925 | $2,250 |
11.2x4.8 | 6.1 | 54 | $3,510 | $2,700 |
12.4x4.8 | 6.1 | 60 (可自訂呎吋) | $3,900 | $3,000 |
bottom of page